The Blizzard of 2005 was a three-day Nor'easter that affected large areas of the northern United States, dropping as much 36 inches or more of snow in parts of southeastern Massachusetts, as well as much of the Boston metropolitan area. While this was by far the hardest hit region, it was also a significant snowstorm for Philadelphia and New York City areas, which both suffered occasional blizzard conditions and 12-18 inch snow accumulations. The storm started dropping snow on the upper Midwest on Thursday, January 20, 2005. It slowly moved eastward affecting the Great Lakes region and the Mid-Atlantic states on Friday and Saturday, January 21 - 22, 2005. On Saturday evening the storm entered the Southern New England area. The strength of the storm, coupled with the extreme arctic temperatures, created a light, fluffy snow which increased the snowfall totals.
The storm shut down Logan International Airport in Boston, Massachusetts and T. F. Green Airport in Rhode Island, while also impairing travel throughout much of Massachusetts due to the high amount of snow covering the roads. University students at Boston College braved harsh winds and high snow drifts to walk 150ft to the dining hall.
Conditions
Conditions throughout much of southeastern Massachusetts were near-whiteout and, in some cases, were whiteout. State Police in both Dartmouth and Middleborough suggested that residents travel as little as possible. Major highways, such as Routes 24 and 140 , could not be properly cleared because of the heavy snowfall and high winds. Secondary highways, such as Route 79 were nearly impassable in some areas.
Many Boston-area newscasters credit the New England Patriots football game on January 23 for keeping most travellers indoors, avoiding the pile-ups and endless lines of stuck cars that were the hallmark of the Blizzard of 1978. The fact that the storm fell on a weekend when many people did not have to go to work or school also helped to this effect.
Aftermath
With much of the snow cleared from the roads by the evening of January 24, snowpiles on street corners were in excess of ten feet high in some locations. Roads were severely narrowed in most congested areas, due to parked cars that were not towed and instead simply plowed in. Most schools in southeastern Massachusetts and Rhode Island remained closed through Tuesday, with plans to re-open on Wednesday.
Second snowstorm
A second, less-powerful snowstorm began on Wednesday morning, January 26, forcing many of these schools to close or dismiss students early. One noteable example is Bridgewater State College in Bridgewater, Massachusetts, which re-opened on Wednesday only to close down the campus once again Wednesday afternoon at 4:00. The storm was schedule to taper off around 5:00 in the morning on January 27.
Storm totals
Location storm total time/date comments
snowfall of
(inches) measurement
Connecticut
Hartford County
Southington 12.8 854 PM 1/24 General public
Windsor Locks 12.5 108 PM 1/23 airport ang (bdl)
South Windsor 11.5 114 PM 1/23
Windsor 11.0 820 PM 1/23 St
Unionville 8.8 130 PM 1/23
Tolland County
Stafford Springs 16.0 223 PM 1/23 St
Hebron 12.0 120 PM 1/23
Andover 7.0 309 PM 1/23
Storrs 7.0 123 PM 1/23
Windham County
North Grosvenordale 14.0 218 PM 1/23
Plainfield 9.5 122 PM 1/23
ashford 9.0 116 PM 1/23
eastford 8.0 121 PM 1/23
Massachusetts
Barnstable County
Sagamore Beach 36.0 944 PM 1/23
harwich 35.0 1049 PM 1/23 general public
North Eastham 32.0 528 PM 1/23
Yarmouth Port 30.0 240 PM 1/23
brewster 25.5 820 PM 1/23
Sandwich 24.0 315 PM 1/23 NWS employee
Bristol County
New Bedford 30.0 235 PM 1/23
Taunton 26.0 331 PM 1/23 5 Ft Drifts
Fairhaven 25.5 847 PM 1/23 St
Rehoboth 25.0 247 PM 1/23
Easton 23.0 107 PM 1/23 W.E. 1.71
Acushnet 21.5 304 PM 1/23
Somerset 20.0 303 PM 1/23
Taunton 18.0 700 PM 1/23 NWS Office kbox
Seekonk 15.0 430 PM 1/23 5 Ft drifts
Dukes County
Edgartown 24.0 240 PM 1/23
Essex County
Salem 38.0 256 PM 1/23 Em
Haverhill 36.5 959 PM 1/23 7 Ft drifts
North Andover 33.0 100 PM 1/23 6 Ft drifts
North Beverly 32.0 825 PM 1/23 St
Peabody 30.0 155 PM 1/23
Saugus 30.0 234 PM 1/23
Topsfield 30.0 552 PM 1/23 St
West Peabody 30.0 353 PM 1/23
Marblehead Neck 29.0 234 PM 1/23
Methuen 27.0 204 PM 1/23
Salem 27.0 1040 PM 1/23 Salem state
Manchester 26.5 309 PM 1/23
Beverly 26.0 802 PM 1/23 CO-Op observer
Ipswich 26.0 310 PM 1/23
Marblehead 26.0 941 PM 1/23 St
Lynn 24.0 250 PM 1/23
Rowley 24.0 256 PM 1/23
Swampscott 24.0 353 PM 1/23
Lawrence 23.0 130 PM 1/23
Franklin County
Ashfield 15.5 338 PM 1/23
Hampden County
Chicopee/Westover 14.0 1156 PM 1/23
Granville 12.0 215 PM 1/23
Wilbraham 11.0 207 PM 1/23
Southwick 10.0 223 PM 1/23 St 0.84 we
Hampshire County
Southampton 12.5 206 PM 1/23
Northampton 12.0 232 PM 1/23
South Hadley 11.0 231 PM 1/23
Amherst 10.0 206 PM 1/23
Belchertown 8.5 205 PM 1/23
Middlesex County
Melrose 36.0 116 PM 1/23
Cambridge 30.0 258 PM 1/23
Wakefield 28.0 400 PM 1/23
Billerica 27.5 917 PM 1/23
South Chelmsford 27.0 114 PM 1/23
Everett 26.5 300 PM 1/23
belmont 26.0 918 PM 1/23 St
North Billerica 25.0 100 PM 1/23
Wilmington 25.0 137 PM 1/23 St
Woburn 24.0 1040 PM 1/23
Wayland 22.0 340 PM 1/23
Westford 22.0 526 PM 1/23
Lexington 21.0 249 PM 1/23
stoneham 21.0 123 PM 1/23
ayer 20.3 330 PM 1/23 St
Littleton 19.0 241 PM 1/23
Chelmsford 18.5 219 PM 1/23 St
Dracut 18.2 220 PM 1/23 St
Pepperell 18.0 249 PM 1/23
Townsend 18.0 402 PM 1/23 St
shirley 14.0 105 PM 1/23
Hudson 13.5 300 PM 1/23
Nantucket County
Nantucket 24.0 400 PM 1/23
Norfolk County
Weymouth 28.5 244 PM 1/23
Braintree 28.3 442 PM 1/23
Milton 27.0 400 PM 1/23
South Weymouth 27.0 918 PM 1/23 St
Sharon 26.0 430 PM 1/23
Foxboro 25.1 511 PM 1/23
Millis 25.0 400 PM 1/23
Needham 25.0 921 PM 1/23
Randolph 25.0 819 PM 1/23 St
Franklin 23.0 309 PM 1/23 St
Canton 22.0 259 PM 1/23
Dedham 22.0 400 PM 1/23
Walpole 20.5 240 PM 1/23
Plainville 20.0 248 PM 1/23
Wellesley 17.2 239 PM 1/23
Plymouth County
Plymouth 38.0 702 PM 1/23
Plympton 35.0 1041 PM 1/23 general public
Lakeville 30.0 117 PM 1/23
manomet 28.0 1040 PM 1/23 St
Rockland 27.0 803 PM 1/23
Wareham 26.0 309 PM 1/23
Marshfield 25.0 230 PM 1/23
hanson 24.2 311 PM 1/23
Kingston 24.0 941 PM 1/23 St
West Duxbury 24.0 243 PM 1/23
Whitman 23.0 302 PM 1/23
Scituate 21.5 401 PM 1/23
Brockton 21.2 520 PM 1/23
marion 21.0 835 PM 1/23 St
Hingham 20.5 507 PM 1/23
Suffolk County
Winthrop 28.6 400 PM 1/23 St
Winthrop Square 27.0 1000 PM 1/23
Boston common 26.0 116 PM 1/23 NWS employee
roslindale 25.5 305 PM 1/23 St
east Boston 22.5 700 PM 1/23 Logan kbos
Worcester County
Northborough 26.0 319 PM 1/23
Uxbridge 26.0 129 PM 1/23
Shrewsbury 23.0 325 PM 1/23
Webster 23.0 202 PM 1/23
Gardner 22.0 250 PM 1/23
southborough 22.0 311 PM 1/23
North Grafton 21.0 104 PM 1/23 ret NWS orh oic
Fitchburg 20.7 210 PM 1/23
holden 19.0 204 PM 1/23
lunenburg 18.5 202 PM 1/23
Boylston 18.1 304 PM 1/23
Old Sturbridge 18.0 203 PM 1/23
leicester 17.0 133 PM 1/23 3-4 Ft drifts
Oxford 15.0 207 PM 1/23
west brookfield 15.0 230 PM 1/23
Ashburnham 14.0 917 PM 1/23 St
West Warren 12.5 314 PM 1/23
Athol 12.0 233 PM 1/23
New Hampshire
Cheshire County
Dublin 18.5 121 PM 1/23
alstead 12.5 103 PM 1/23v
Hillsborough County
Hollis 19.0 345 PM 1/23
Nashua 18.5 400 PM 1/23 St
New Ipswich 17.5 135 PM 1/23
greenville 16.5 220 PM 1/23
Hudson 15.6 136 PM 1/23 St
South Weare 12.5 429 PM 1/23 St
Rhode Island
Bristol County
Bristol 21.0 502 PM 1/23 St
Kent County
West Warwick 24.5 251 PM 1/23
Warwick 23.4 102 PM 1/23 TF Green (Pvd)
Warwick 20.9 316 PM 1/23
Coventry 17.5 440 PM 1/23 St
Newport County
Little Compton 27.0 410 PM 1/23
Tiverton 21.1 325 PM 1/23
Providence County
Johnston Memorial 22.5 403 PM 1/23 NWS employee
greenville 21.5 113 PM 1/23
Cranston 21.0 253 PM 1/23
Cumberland 20.0 915 PM 1/23
Rumford 19.0 1046 PM 1/23
Woonsocket reservoir 18.9 155 PM 1/23 1.36 we
pawtucket 16.0 210 PM 1/23
Washington County
Hopkinton 21.0 237 PM 1/23
Westerly 20.0 534 PM 1/23 5 Ft Drifts
North Kingstown 17.0 102 PM 1/23