|
Cross Country Skiing at the 1998 Winter Olympics
The 1998 Winter Olympic Games Cross-Country Skiing competition results were as follows.
Men's 10km Pursuit
| Medal | Athlete | Time |
| Gold | Bjørn Dæhlie (NOR) | 27:24.5 |
| Silver | Markus Gandler (AUT) | 27:32.5 |
| Bronze | Mika Myllylae (FIN) | 27:40.1 |
Men's Combined Pursuit
Men's 30km Freestyle Mass Start
| Medal | Athlete | Time |
| Gold | Mika Myllylae (FIN) | 1:33:56 |
| Silver | Erling Jevne (NOR) | 1:35:27 |
| Bronze | Silvio Fauner (ITA) | 1:36:08 |
Men's 50km Classical
| Medal | Athlete | Time |
| Gold | Bjørn Dæhlie (NOR) | 2:05:08.2 |
| Silver | Niklas Jonsson (SWE) | 2:05:16.3 |
| Bronze | Christian Hoffmann (AUT) | 2:06:01.8 |
Men's 4 x 10km Relay
| Medal | Team | Time |
| Gold | Norway (Sture Sivertsen , Erling Jevne , Bjørn Dæhlie, Thomas Alsgaard) | 1:40:55.7 |
| Silver | Italy (Marco Albarello , Fulvio Valbusa , Fabio May , Silvio Fauner ) | 1:40:55.9 |
| Bronze | Finland (Harri Kirvesniemi , Mika Myllylae , Sami Repo , Jari Isometsae ) | 1:42:15.5 |
Women's 5km Classical
| Medal | Athlete | Time |
| Gold | Larissa Lazutina (RUS) | 17:39.9 |
| Silver | Katerina Neumannová (CZE) | 17:42.7 |
| Bronze | Bente Skari (NOR) | 17:49.4 |
Women's Combined Pursuit
| Medal | Athlete | Time |
| Gold | Larissa Lazutina (RUS) | 46:06.9 |
| Silver | Olga Danilova (RUS) | 46:13.4 |
| Bronze | Katerina Neumannová (CZE) | 46:14.2 |
Women's 15km Classical
| Medal | Athlete | Time |
| Gold | Olga Danilova (RUS) | 46:55.4 |
| Silver | Larissa Lazutina (RUS) | 47:01.0 |
| Bronze | Anita Moen (NOR) | 47:52.6 |
Women's 30km Freestyle
| Medal | Athlete | Time |
| Gold | Julija Tchepalova (RUS) | 1:22:01.5 |
| Silver | Stefania Belmondo (ITA) | 1:22:11.7 |
| Bronze | Larissa Lazutina (RUS) | 1:23:15.7 |
Women's 4 x 5km Relay
| Medal | Team | Time |
| Gold | Russia (Nina Gavriljuk , Olga Danilova , Elena Vaelbe , Larissa Lazutina ) | 55:13.5 |
| Silver | Norway (Bente Skari , Marit Mikkelsplass , Elin Nilsen , Anita Moen ) | 55:38.0 |
| Bronze | Italy (Karin Moroder , Gabriella Paruzzi , Manuela di Centa , Stefania Belmondo ) | 56:53.3 |
|
|