 |
|
|
List of countries by GDP (PPP) per capita
Here is a list of countries of the world sorted by their Gross domestic product (PPP) per capita, the value of all final goods and services produced within a nation in a given year, divided by the average population for the same year. GDP dollar estimates here are derived from purchasing power parity (PPP) calculations.
| Rank | Country | 2005 GDP (PPP) per capita International dollars
|
| 1 | Luxembourg | 66,821
|
| 2 | Norway | 41,941
|
| 3 | United States | 41,557
|
| 4 | Ireland | 40,003
|
| 5 | Iceland | 35,686
|
| 6 | Denmark | 34,718
|
| 7 | Canada | 34,444
|
| 8 | Switzerland | 33,168
|
| 9 | Austria | 32,962
|
| 10 | Hong Kong | 32,292
|
| 11 | Belgium | 31,549
|
| 12 | Japan | 31,384
|
| 13 | Australia | 31,020
|
| 14 | Finland | 30,818
|
| 15 | Netherlands | 30,363
|
| 16 | United Kingdom | 30,309
|
| 17 | Germany | 30,150
|
| 18 | Qatar | 29,607
|
| 19 | Sweden | 29,537
|
| 20 | Italy | 29,414
|
| 21 | France | 29,203
|
| 22 | Singapore | 28,228
|
| 23 | Taiwan (Republic of China) | 27,122
|
| 24 | Brunei Darussalam | 24,826
|
| 25 | New Zealand | 24,805
|
| 26 | Spain | 24,803
|
| 27 | Netherlands Antilles | 23,770
|
| 28 | United Arab Emirates | 23,723
|
| 29 | Equatorial Guinea | 23,154
|
| 30 | Israel | 22,944
|
| 31 | Korea | 22,543
|
| 32 | Slovenia | 21,695
|
| 33 | Greece | 21,529
|
| 34 | Cyprus | 20,669
|
| 35 | Malta | 20,015
|
| 36 | Portugal | 19,949
|
| 37 | Bahrain | 19,748
|
| 38 | Czech Republic | 19,475
|
| 39 | Bahamas | 19,139
|
| 40 | Barbados | 17,170
|
| 41 | Hungary | 16,627
|
| 42 | Estonia | 16,461
|
| 43 | Oman | 16,300
|
| 44 | Kuwait | 16,297
|
| 45 | Slovak Republic | 16,110
|
| 46 | Saint Kitts and Nevis | 15,050
|
| 47 | Lithuania | 14,198
|
| 48 | Trinidad and Tobago | 13,958
|
| 49 | Poland | 13,275
|
| 50 | Argentina | 13,153
|
| 51 | Saudi Arabia | 13,123
|
| 52 | Mauritius | 13,029
|
| 53 | Latvia | 12,886
|
| 54 | Croatia | 12,364
|
| 55 | Seychelles | 12,135
|
| 56 | Antigua and Barbuda | 11,604
|
| 57 | Chile | 11,537
|
| 58 | Libya | 11,354
|
| 59 | Russia | 11,209
|
| 60 | Malaysia | 11,160
|
| 61 | South Africa | 11,035
|
| 62 | Botswana | 10,866
|
| 63 | Costa Rica | 10,316
|
| 64 | Mexico | 10,090
|
| 65 | Uruguay | 9,619
|
| 66 | Bulgaria | 9,205
|
| 67 | Brazil | 8,745
|
| 68 | Grenada | 8,608
|
| 69 | Thailand | 8,542
|
| 70 | Romania | 8,258
|
| 71 | Kazakhstan | 8,252
|
| 72 | Tunisia | 8,223
|
| 73 | Belarus | 8,186
|
| 74 | Iran | 8,065
|
| 75 | Turkey | 7,958
|
| 76 | Turkmenistan | 7,854
|
| 77 | Republic of Macedonia | 7,749
|
| 78 | Tonga | 7,706
|
| 79 | Maldives | 7,640
|
| 80 | Belize | 7,635
|
| 81 | Panama | 7,327
|
| 82 | Colombia | 7,303
|
| 83 | Ukraine | 7,182
|
| 84 | Algeria | 7,095
|
| 85 | Dominican Republic | 7,055
|
| 86 | Gabon | 6,977
|
| 87 | Saint Vincent and the Grenadines | 6,679
|
| 88 | Namibia | 6,658
|
| 89 | Samoa | 6,390
|
| 90 | Cape Verde | 6,287
|
| 91 | Fiji | 6,282
|
| 92 | Dominica | 6,250
|
| 93 | Lebanon | 6,205
|
| 94 | People's Republic of China | 6,193
|
| 95 | Suriname | 6,025
|
| 96 | Bosnia and Herzegovina | 5,827
|
| 97 | Venezuela | 5,801
|
| 98 | Peru | 5,594
|
| 99 | Saint Lucia | 5,516
|
| 100 | Albania | 5,323
|
| 101 | Serbia and Montenegro | 5,204
|
| 102 | Swaziland | 5,181
|
| 103 | Philippines | 4,770
|
| 104 | Guyana | 4,685
|
| 105 | Paraguay | 4,663
|
| 106 | Jordan | 4,615
|
| 107 | El Salvador | 4,525
|
| 108 | Azerbaijan | 4,500
|
| 109 | Jamaica | 4,471
|
| 110 | Morocco | 4,444
|
| 111 | Egypt | 4,282
|
| 112 | Sri Lanka | 4,145
|
| 113 | Guatemala | 4,136
|
| 114 | Armenia | 4,048
|
| 115 | Ecuador | 4,010
|
| 116 | Syria | 3,871
|
| 117 | Indonesia | 3,853
|
| 118 | Vanuatu | 3,397
|
| 119 | Bhutan | 3,330
|
| 120 | India | 3,262
|
| 121 | Bolivia | 3,049
|
| 122 | Georgia | 3,038
|
| 123 | Angola | 2,829
|
| 124 | Honduras | 2,793
|
| 125 | Vietnam | 2,782
|
| 126 | Nicaragua | 2,779
|
| 127 | Ghana | 2,601
|
| 128 | Kiribati | 2,591
|
| 129 | Pakistan | 2,567
|
| 130 | Sudan | 2,417
|
| 131 | Papua New Guinea | 2,414
|
| 132 | Zimbabwe | 2,413
|
| 133 | Mauritania | 2,307
|
| 134 | Cameroon | 2,284
|
| 135 | Moldova | 2,262
|
| 136 | Lesotho | 2,163
|
| 137 | Cambodia | 2,116
|
| 138 | Kyrgyzstan | 2,061
|
| 139 | Laos | 2,049
|
| 140 | Mongolia | 2,046
|
| 141 | The Gambia | 1,999
|
| 142 | Bangladesh | 1,998
|
| 143 | Guinea | 1,986
|
| 144 | Djibouti | 1,957
|
| 145 | Solomon Islands | 1,922
|
| 146 | Senegal | 1,914
|
| 147 | Uzbekistan | 1,834
|
| 148 | Uganda | 1,817
|
| 149 | Chad | 1,744
|
| 150 | Comoros | 1,717
|
| 151 | São Tomé and Príncipe | 1,638
|
| 152 | Haiti | 1,614
|
| 153 | Togo | 1,600
|
| 154 | Côte d'Ivoire | 1,475
|
| 155 | Nepal | 1,471
|
| 156 | Rwanda | 1,431
|
| 157 | Myanmar | 1,417
|
| 158 | Republic of Congo | 1,379
|
| 159 | Tajikistan | 1,373
|
| 160 | Mozambique | 1,335
|
| 161 | Burkina Faso | 1,326
|
| 162 | Nigeria | 1,188
|
| 163 | Central African Republic | 1,163
|
| 164 | Benin | 1,147
|
| 165 | Kenya | 1,125
|
| 166 | Mali | 1,084
|
| 167 | Eritrea | 917
|
| 168 | Zambia | 911
|
| 169 | Madagascar | 911
|
| 170 | Sierra Leone | 901
|
| 171 | Niger | 896
|
| 172 | Ethiopia | 859
|
| 173 | Guinea-Bissau | 856
|
| 174 | Burundi | 753
|
| 175 | Yemen | 745
|
| 176 | Tanzania | 720
|
| 177 | Democratic Republic of Congo | 675
|
| 178 | Malawi | 596
|
Source: International Monetary Fund, World Economic Outlook Database, April 2005. [1]
See also
|
|
|