 |
|
|
List of selected cities by population density
DISCLAIMER: This article does not reflect the density of the actual cities. The articles on these cities provide different population density numbers, equal to TotalPopulation divided by LandArea. The numbers here are of an unknown source, and the methods by which they were arrived at are not explained by the original author. Please refer to the articles on each city for more accurate numbers.
| East Asia
|
| Hong Kong Special Administrative Region, China | 53,076/kmē
|
| Taipei | 23,012/kmē
|
| Chongqing, China | 22,618/kmē
|
| Tianjin, China | 21,535/kmē
|
| Seoul, South Korea | 14,773/kmē
|
| Tokyo, Japan | 5,934/kmē
|
|
|
| South Asia
|
| Mumbai, India | 19,373/kmē
|
| Delhi, India | 17,675/kmē
|
| Chennai, India | 13,345/kmē
|
| Calcutta, India | 11,680/kmē
|
| Colombo, Sri Lanka | 11,532/kmē
|
| Karachi, Pakistan | 10,832/kmē
|
|
|
| Southeast Asia and Oceania
|
| Ho Chi Minh City, Viet Nam | 35,722/kmē
|
| Bangkok, Thailand | 13,877/kmē
|
| Singapore | 10,544/kmē
|
| Manila, Philippines | 7,465/kmē
|
| Jakarta, Indonesia | 6,564/kmē
|
| Sydney, Australia | 2,105/kmē
|
|
|
| Africa and the Near East
|
| Cairo, Egypt | 25,325/kmē
|
| Casablanca, Morocco | 15,514/kmē
|
| Lagos, Nigeria | 13,591/kmē
|
| Dakar, Senegal | 10,544/kmē
|
| Tunis, Tunisia | 9,164/kmē
|
| Tel Aviv, Israel | 7,221/kmē
|
| Istanbul, Turkey | 7,013/kmē
|
|
|
| South America
|
| Bogotá, Colombia | 20,817/kmē
|
| Caracas, Venezuela | 16,266/kmē
|
| Rosario, Argentina | 9,438/kmē
|
| São Paulo, Brazil | 8,378/kmē
|
| Rio de Janeiro, Brazil | 8,280/kmē
|
|
|
| Europe
|
| Moscow, Russia | 14,605/kmē
|
| Bucharest, Romania | 7,020/kmē
|
| Warsaw, Poland | 5,198/kmē
|
| London, United Kingdom | 5,100/kmē
|
| Naples, Italy | 4,118/kmē
|
| Berlin, Germany | 3,154/kmē
|
|
|
| North America
|
| Mexico City, Mexico | 9,736/kmē
|
| Guadalajara, Mexico | 6,435/kmē
|
| Central Falls, United States of America | 6,040/kmē
|
| Toronto, Canada | 2,643/kmē
|
| Los Angeles, United States of America | 2,436/kmē
|
| San Francisco, United States of America | 2,339/kmē
|
| New York City, United States of America | 1,728/kmē
|
|
|
|