| Statistics
|
| Region: | Região Norte
|
| Mid-Region: | Alto Trás-os-Montes
|
| Districts: | Bragança
|
| Population: | 2,00 - (city: 2001)
|
| Area: | - km²/- ha
|
| Density | -/km²
|
| Postal code: | 5230
|
Address of the city administration: | Câmara Municipal de Vimioso Praça Eduardo Coelho Vimioso 5230-315
|
| District of Vimioso
|
| Population: | 5,315
|
| Area: | 481.6 km²
|
| Density | 11.04/km²
|
| Number of Parishes: | 14
|
Montalegre (Portuguese, first part meaning mount) is a parish and a municipality in Portugal. in the Bragança district, Região Norte .
Coat of Arms and flag
Vimioso's coat of arms includes a grey shield with 6 castle towers, three on each side totaling two with a stem of a pine tree in the middle. The four towers are to the top. Vimioso's flag color is red.
Parishes
Here are 14 parishes of Vimioso:
| Parish | Population | Area | Density
|
| Algoso | 279 | 36.92 km²/3,692 ha | 7.6/km²
|
| Angueira | 162 | 22.01 km²/2,201 ha | 7.4/km²
|
| Argozelo | 809 | 29.55 km²/2,955 ha | 27.4/km²
|
| Avelanoso | 204 | 29.43 km²/2,943 ha | 6.9/km²
|
| Caçarelhos | 271 | 31.01 km²/3,101 ha | 8.7/km²
|
| Campo de Víboras | 145 | 26.04 km²/2,604 ha | 5,6/km²
|
| Carção | 525 | 27.6 km²/2,760 ha | 19/km²
|
| Matela | 338 | 45.81 km²/4,581 ha | 7.4/km²
|
| Pinelo | 271 | 33.13 km²/3,313 ha | 8.2/km²
|
| Santulhão | 508 | 47.53 km²/4,753 ha | 10.7/km²
|
| Uva | 172 | 34.93 km²/3,493 ha | 4.9/km²a
|
| Vale de Frades | 203 | 39.52 km²/3,952 ha | 5.1/km²
|
| Vilar Seco | 220 | 23.08 km²/2,308 ha | 9.5/km²
|
| Vimioso | 1,208 | 54.91 km²/5,491 ha | 22/km²
|
Argozelo became an independent parish on July 12, 2001
External links